Number | Title | Floor | Disposition | Cellar cubicle (m²) | Floor area (m²) | Total area (m²) | State | Price | Detail |
---|---|---|---|---|---|---|---|---|---|
1 | studio | 1 | 2 rooms + kitchenette | 1,20 | 41,00 | 42,20 | upcoming | CZK 7 950 000 | |
2 | studio | 1 | 2 rooms + kitchenette | 1,50 | 61,20 | 62,70 | upcoming | CZK 10 980 000 | |
3 | studio | 1 | 3 rooms + kitchenette | 1,50 | 71,30 | 72,80 | upcoming | CZK 13 990 000 | |
4 | apartment | 2 | 2 rooms + kitchenette | 1,60 | 48,30 | 49,90 | sold | CZK 9 960 000 | |
5 | apartment | 2 | 2 rooms + kitchenette | 1,60 | 50,80 | 52,40 | for sale | CZK 10 490 000 | detail of the apartment |
6 | apartment | 2 | 3 rooms + kitchenette | 1,60 | 106,30 | 107,90 | for sale | CZK 20 990 000 | detail of the apartment |
7 | apartment | 3 | 2 rooms + kitchenette | 1,60 | 49,00 | 50,60 | sold | CZK 10 120 000 | |
8 | apartment | 3 | 2 rooms + kitchenette | 1,60 | 50,60 | 52,20 | for sale | CZK 10 750 000 | detail of the apartment |
9 | apartment | 3 | 3 rooms + kitchenette | 1,80 | 107,10 | 108,90 | for sale | CZK 21 450 000 | detail of the apartment |
10 | apartment | 4 | 2 rooms + kitchenette | 1,80 | 49,30 | 51,10 | sold | CZK 10 160 000 | |
11 | apartment | 4 | 2 rooms + kitchenette | 2,10 | 50,90 | 53,00 | for sale | CZK 10 990 000 | detail of the apartment |
12 | apartment | 4 | 3 rooms + kitchenette | 5,90 | 108,20 | 114,10 | for sale | CZK 22 590 000 | detail of the apartment |
13 | maisonette apartment | 5 | 3 rooms + kitchenette | 1,60 | 98,60 | 100,20 | for sale | CZK 20 900 000 | detail of the apartment |
14 | maisonette apartment | 5 | 3 rooms + kitchenette | 1,60 | 96,70 | 98,30 | reserved | CZK 19 900 000 | |
15 | maisonette apartment | 5 | 3 rooms + kitchenette | 1,60 | 109,30 | 110,90 | for sale | CZK 22 450 000 | detail of the apartment |
unit no. 1